Seagrass Herbarium
Welcome to Seagrass-Watch's virtual herbarium
Our Virtual Herbarium is an electronic gateway to the collections of Seagrass-Watch HQ herbaria. The goals of the Virtual Herbarium are to make specimen data available electronically for use in biodiversity research projects; to reduce transport of actual specimens for projects where digital representations will suffice for study; and to provide a source of reference information for Seagrass-Watch participants.
View | Specimen # | Species | Date Collected | Location | Country | Latitude & Longitude |
---|---|---|---|---|---|---|
NFC 207 | Cymodocea rotundata | 17-Aug-1990 | Green Island (south west bed). Cairns, Queensland | Australia | 16° 45.8 S 145° 58.9 E |
|
NFC210 | Cymodocea rotundata | 17-Aug-1990 | Green Island (north east). Cairns, Queensland | Australia | 16° 45.6 S 145° 58.3 E |
|
NFC220 | Cymodocea rotundata | 14-May-1992 | Green Island (north west corner) . Cairns, Queensland | Australia | 16° 45.4 S 145° 58.3 E |
|
NFC499 | Cymodocea rotundata | 12-Apr-2002 | Green Island. Cairns, Queensland | Australia | 16° 45.71 S 145° 58.37 E |
|
NFC317 | Cymodocea rotundata | 21-Apr-1994 | Green Island reef flat near Sting-ray bay. Cairns, Queensland | Australia | 16° 45.60 S 145° 58.50 E |
|
NFC504 | Cymodocea rotundata | 18-Jul-2001 | Green Island – Reef Flat. Cairns, Queensland | Australia | 16° 45.48 S 145° 58.56 E |
|
NFC509 | Cymodocea rotundata | 18-Jul-2001 | Green Island – lagoon. Cairns, Queensland | Australia | 16° 45.48 S 145° 58.26 E |
|
NFC095 | Cymodocea rotundata | 21-Feb-1996 | Cape Flattery. Queensland | Australia | 14° 55.76 S 145° 16.66 E |
|
SW109 | Cymodocea rotundata | 01-Sep-2004 | Archer Point, Cooktown. Queensland | Australia | 15° 36.49 S 145° 19.15 E |
|
SW348 | Cymodocea rotundata | 12-Sep-2010 | Chinnapaalam,Tamil Nadu | India | ||
SW197 | Cymodocea rotundata | 29-Mar-2007 | Sanur, Bali | Indonesia | 8° 41.8572 115° 15.9846 |
|
SW198 | Cymodocea rotundata | 29-Mar-2007 | Sanur, Bali | Indonesia | 8° 41.8572 115° 15.9846 |
|
SW199 | Cymodocea rotundata | 29-Mar-2007 | Sanur, Bali | Indonesia | 8° 41.8572 115° 15.9846 |
|
SW202 | Cymodocea rotundata | 29-Mar-2007 | Sanur, Bali | Indonesia | 8° 41.8572 115° 15.9846 |
|
NFC444 | Cymodocea rotundata | 26-Jun-2001 | Kosrae | Federated States of Micronesia | 5° 20.26 N 162° 57.09 E |
|
NFC447 | Cymodocea rotundata | 26-Jun-2001 | Kosrae | Federated States of Micronesia | 5° 20.26 N 162° 57.09 E |
|
NFC448 | Cymodocea rotundata | 26-Jun-2001 | Kosrae | Federated States of Micronesia | 5° 20.26 N 162° 57.09 E |
|
NFC440 | Cymodocea rotundata | 23-Jun-2001 | Sandy Beach Hotel reef , Kosrae | Federated States of Micronesia | 5° 20.26 N 162° 57.09 E |
|
NFC441 | Cymodocea rotundata | 23-Jun-2001 | Sandy Beach Hotel reef , Kosrae | Federated States of Micronesia | 5° 20.26 N 162° 57.09 E |
|
NFC006 | Cymodocea rotundata | 26-Jun-1990 | Clack Reef, P. Charlotte Bay . Queensland | Australia | 14° 4 S 144° 16 E |
|
NFC182 | Cymodocea rotundata | 25-Sep-1989 | Clack Reef – reef platform , P. Charlotte Bay . Queensland | Australia | 14° 4 S 144° 16 E |
|
SW185 | Cymodocea rotundata | 24-Mar-2007 | Cyrene Reef | Singapore | 1° 15.5826 103° 45.1908 |
|
NFC552 | Cymodocea rotundata | 14-May-2004 | Fera Island | Solomon Islands | 8° 8.56 S 159° 37.54 E |
|
NFC546 | Cymodocea rotundata | 13-May-2004 | Florida (Sandfly Passage) | Solomon Islands | 9° 1.26 S 160° 6.83 E |
|
NFC555 | Cymodocea rotundata | 13-May-2004 | Florida (Sandfly Passage) | Solomon Islands | 9° 1.26 S 160° 6.83 E |
|
NFC586 | Cymodocea rotundata | 05-Jun-2004 | Heren Island | Solomon Islands | 9° 49.20 S 160° 50.21 E |
|
NFC550 | Cymodocea rotundata | 13-May-2004 | Tadhi | Solomon Islands | 8° 53.02 S 160° 0.70 E |
|
SW164 | Cymodocea rotundata | 01-Nov-2006 | Hammond Is, Corner Bch, Torres Strait. Queensland | Australia | 10°32.394 S 142° 13.519 E |
|
SW252 | Cymodocea rotundata | 28-Feb-2007 | Hammond Is, Corner Bch, Torres Strait. Queensland | Australia | 10° 32.394 S 142° 13.519 E |
|
SW253 | Cymodocea rotundata | 28-Feb-2007 | Hammond Is, Corner Bch, Torres Strait. Queensland | Australia | 10° 32.394 S 142° 13.519 E |
|
SW323 | Cymodocea rotundata | 28-Feb-2007 | Hammond Is, Corner Bch, Torres Strait. Queensland | Australia | 10° 32.394 S 142° 13.519 E |
|
SW166 | Cymodocea rotundata | 25-Feb-2007 | Thursday Is, Front Bch. Torres Strait. Queensland | Australia | 10°35.149 S 142° 12.965 E |
|
SW231 | Cymodocea rotundata | 26-Feb-2007 | Thursday Is, Back Bch. Torres Strait. Queensland | Australia | 10° 35.036 S 142° 12.494 E |
|
SW232 | Cymodocea rotundata | 26-Feb-2007 | Thursday Is, Back Bch. Torres Strait. Queensland | Australia | 10° 35.036 S 142° 12.494 E |
|
SW166 | Cymodocea rotundata | 25-Feb-2007 | Thursday Is, Front Bch. Torres Strait. Queensland | Australia | 10° 35.149 S 142° 12.965 E |
|
SW330 | Cymodocea rotundata | 16-Apr-2007 | Catseye Bay (Hamilton Is). Whitsunday. Queensland | Australia | 20° 20.7119 S 148° 57.5207 E |
|
SW298 | Cymodocea rotundata | 22-Oct-2007 | Catseye Bay (Hamilton Is). Whitsunday. Queensland | Australia | 20° 20.7258 S 148° 58.2444 E |
|
SW310 | Cymodocea rotundata | 12-Jul-2007 | Hydeaway Bay (HB2). Whitsunday. Queensland | Australia | 20°4.3002 S 148°28.8468 E |
|
NFC211 | Cymodocea serrulata | 17-Aug-1990 | Green Island (north east). Cairns, Queensland | Australia | 16° 45.6 S 145° 58.3 E |
|
NFC374 | Cymodocea serrulata | 02-Jun-1997 | Bathurst Bay. Cape York. Queensland | Australia | 14° 14 S 144° 25 E |
|
NFC380 | Cymodocea serrulata | 04-Jun-1997 | Bathurst Bay. Cape York. Queensland | Australia | 14° 16 S 144° 18 E |
|
NFC104 | Cymodocea serrulata | 10-May-1989 | Upstart Bay, Bowen. Queensland | Australia | 19° 47.2 S 147° 45.4 E |
|
NFC492 | Cymodocea serrulata | 05-Dec-2001 | Cairns, Esplanade. Cairns. Queensland | Australia | 16° 54.32 S 145° 46.74 E |
|
NFC388 | Cymodocea serrulata | 31-Mar-1998 | Green Island. Cairns. Queensland | Australia | 16° 45.42 S 145° 58.5 E |
|
NFC201 | Cymodocea serrulata | 17-Aug-1990 | Green Island (north west bed) . Cairns. Queensland | Australia | 16° 45.5 S 145° 58.2 E |
|
NFC598 | Cymodocea serrulata | 14-Oct-2005 | Green Island. Cairns. Queensland | Australia | 16° 45.65 S 145° 58.38 E |
|
NFC599 | Cymodocea serrulata | 14-Oct-2005 | Green Island. Cairns. Queensland | Australia | 16° 45.65 S 145° 58.38 E |
|
NFC318 | Cymodocea serrulata | 21-Apr-1994 | Green Island, near swing basin. Cairns. Queensland | Australia | 16° 45.53 S 145° 58.19 E |
|
SW318 | Cymodocea serrulata | 16-Apr-2007 | Green Island. Cairns. Queensland | Australia | 16°45.6978 S 145°58.3740 E | |
NFC099 | Cymodocea serrulata | 21-Feb-1996 | Cape Flattery. Cape York. Queensland | Australia | 14° 55.76 S 145° 16.66 E |
|
NFC367 | Cymodocea serrulata | 18-Sep-1989 | Cole Island. Cape Melville – Lookout Pt . Queensland | Australia | 14° 45.2 S 145° 2.6 E |
|
NFC129 | Cymodocea serrulata | 20-Sep-1989 | Combe Reef. Cape Melville – Lookout Pt . Queensland | Australia | 14° 25 S 144° 56 E |
|
NFC079 | Cymodocea serrulata | 26-Jan-1995 | 1st creek West of Lookout Point. Cape Melville – Lookout Pt . Queensland | Australia | 14° 49.782 S 145° 8.064 E |
|
NFC119 | Cymodocea serrulata | 18-Sep-1989 | Starcke River. Cape Melville – Lookout Pt . Queensland | Australia | 14° 43 S 144° 58 E |
|
NFC467 | Cymodocea serrulata | 28-Nov-1998 | Cable Bay. Cape York . Queensland | Australia | 10° 42.59 S 142° 26.81 E |
|
SW108 | Cymodocea serrulata | 01-Sep-2004 | Archer Point. Cooktown. Queensland | Australia | 15° 36.49 S 145° 19.15 E |
|
NFC474 | Cymodocea serrulata | 13-Nov-1998 | Forbes Islands. Far Northern GBR . Queensland | Australia | 12° 17.18 S 143° 24.35 E |
|
NFC475 | Cymodocea serrulata | 13-Nov-1998 | Forbes Islands. Far Northern GBR . Queensland | Australia | 12° 17.18 S 143° 24.35 E |
|
NFC396 | Cymodocea serrulata | 12-Dec-1998 | Ballast Bank. Great Sandy Strait . Queensland | Australia | 25° 48.3 S 153° 0.78 E |
|
SW349 | Cymodocea serrulata | 12-Jan-2011 | Mallipattinam, Palk Bay | India | 10° 15.76N 79°19.214E |
|
SW003 | Cymodocea serrulata | 28-Mar-1998 | Shelly Beach, Esplanade. Hervey Bay. Queensland | Australia | 25° 16.76 S 152° 53.24 E |
|
NFC036 | Cymodocea serrulata | 07-Oct-1995 | Watsons Bay, Lizard Island. Queensland | Australia | 14° 41.63 S 145° 28.03 E |
|
SW322 | Cymodocea serrulata | 18-Apr-2007 | Dunk Island, Mission Beach. Queensland | Australia | 17°57.1032 S 146° 8.9100 E |
|
SW312 | Cymodocea serrulata | 28-Jul-2007 | Dunk Island, Mission Beach. Queensland | Australia | 17°56.7276 S 146° 8.4366 E |
|
NFC107 | Cymodocea serrulata | 03-Aug-1989 | Dugong River, Mornington Island. Queensland | Australia | 16° 43 S 139° 13 E |
|
SW208 | Cymodocea serrulata | 01-May-2007 | Anse Vata, Noumea | New Caledonia | 22° 18.8064 166° 27.3066 |
|
SW209 | Cymodocea serrulata | 01-May-2007 | Anse Vata, Noumea | New Caledonia | 22° 18.8064 166° 27.3066 |
|
NFC336 | Cymodocea serrulata | 30-Jul-1997 | Low Isles, Port Douglas. Queensland | Australia | 16° 23.08 S 145° 33.75 E |
|
NFC384 | Cymodocea serrulata | 01-Jun-1997 | Cliff Islands, Cliff Islands. Queensland | Australia | 14° 14 S 143° 43 E |
|
NFC083 | Cymodocea serrulata | 14-Sep-1995 | Collins Island, Shoalwater Bay . Queensland | Australia | 22° 14.09 S 150° 18.52 E |
|
NFC082 | Cymodocea serrulata | 14-Sep-1995 | Sabina Point, Shoalwater Bay . Queensland | Australia | 22° 25.2 S 150° 19.65 E |
|
SW180 | Cymodocea serrulata | 24-Mar-2007 | Cyrene Reef | Singapore | 1° 15.4752 103° 45.4038 |
|
SW181 | Cymodocea serrulata | 24-Mar-2007 | Cyrene Reef | Singapore | 1° 15.5826 103° 45.1908 |
|
SW186 | Cymodocea serrulata | 25-Mar-2007 | Pulau Semakau, Site PS1 | Singapore | 1° 12.5016 103° 45.4278 |
|
SW192 | Cymodocea serrulata | 25-Mar-2007 | Pulau Semakau, between sites PS2 & PS3 | Singapore | 1° 12.7362 103° 45.4716 |
|
SW332 | Cymodocea serrulata | 03-Mar-2010 | Phang-nga, Kuraburi, Phra Thong Island, E. of Lion Village | Thailand | 09° 10.26 N 98° 17.10 |
|
SW333 | Cymodocea serrulata | 03-Mar-2010 | Phang-nga, Kuraburi, Phra Thong Island, E. of Lion Village | Thailand | 09° 10.26 N 98° 17.10 |
|
NFC568 | Cymodocea serrulata | 06-Jun-2004 | Aanuta Island, Makira | Solomon Islands | 10° 20.15 S 161° 21.20 E |
|
NFC523 | Cymodocea serrulata | 24-May-2004 | Chirivanga | Solomon Islands | 6° 38.79 S 156° 35.48 E |
|
NFC573 | Cymodocea serrulata | 11-Jun-2004 | Malaita NW Coast | Solomon Islands | 9° 30.19 S 161° 30.44 E |
|
NFC562 | Cymodocea serrulata | 13-Jun-2004 | Mau Lagoon | Solomon Islands | 8° 22.38 S 160° 48.24 E |
|
NFC558 | Cymodocea serrulata | 15-Jun-2004 | Nggele | Solomon Islands | 9° 7.70 S 160° 12.68 E |
|
NFC588 | Cymodocea serrulata | 15-May-2004 | San Jorge Island | Solomon Islands | 10° 16.53 S 161° 58.38 E | |
NFC590 | Cymodocea serrulata | 15-May-2004 | San Jorge Island | Solomon Islands | 10° 15.33 S 161° 58.47 E | |
SW250 | Cymodocea serrulata | 27-Feb-2007 | Horn Is. Wongai Beach Torres Strait, Queensland | Australia | 10° 35.653 S 142° 14.698 E | |
NFC139 | Cymodocea serrulata | 01-Apr-1990 | Thursday Island Torres Strait, Queensland | Australia | 10° 35.02 S 142° 12.30 E | |
SW239 | Cymodocea serrulata | 26-Feb-2007 | Thursday Is, Back Bch Torres Strait , Queensland | Australia | 10° 35.036 S 142° 12.494 E | |
SW274 | Cymodocea serrulata | 16-Jul-2007 | Catseye Bay (Hamilton Is) Whitsunday , Queensland | Australia | 20°20.7396 S 148° 57.5658 E | |
SW325 | Cymodocea serrulata | 16-Jul-2007 | Catseye Bay (Hamilton Is) Whitsunday , Queensland | Australia | 20°20.7119 S 148° 57.5207 E | |
SW110 | Enhalus acoroides | 01-Sep-2004 | Archer Point, Cooktown, Queensland | Australia | 15° 36.49 S 145° 19.15 E | |
SW350 | Enhalus acoroides | 13-Jan-2011 | Sembaipattinam Palk Bay | India | 10° 15.932N 79° 18.601E | |
SW265 | Enhalus acoroides | 30-Aug-2007 | One Arm Point Kimberley, Western Australia | Australia | 16° 26.2896S 123°4.1196E | |
NFC442 | Enhalus acoroides | 26-Jun-2001 | Kosrae | Federated States of Micronesia | 5° 20.26 N 162° 57.09 E | |
NFC445 | Enhalus acoroides | 26-Jun-2001 | Kosrae | Federated States of Micronesia | 5° 20.26 N 162° 57.09 E | |
NFC002 | Enhalus acoroides | 04-Aug-1989 | Dugong River, Mornington Island, Queensland | Australia | 16° 43 S 139° 13 E | |
NFC453 | Enhalus acoroides | 29-Jun-2001 | Korror (PO3) Pohnpei (FSM) | Federated States of Micronesia | 6° 47.34 N 158° 16.90 E | |
NFC346 NFC346(2) | Enhalus acoroides | 30-Jul-1997 | Low Isles Port Douglas, Queensland | Australia | 16° 23.13 S 145° 33.96 E | |
NFC007 | Enhalus acoroides | 21-Jun-1990 | Clack Reef Princess Charlotte Bay Queensland | Australia | 14° 4 S 144° 16 E | |
NFC184 | Enhalus acoroides | 25-Sep-1989 | Clack Reef – reef platform Princess Charlotte Bay Queensland | Australia | 14° 4 S 144° 16 E | |
NFC589 | Enhalus acoroides | 15-May-2004 | San Jorge Island | Solomon Islands | 10° 16.53 S 161° 58.38 E | |
NFC143 | Enhalus acoroides | 01-Apr-1990 | Thursday Island Torres Strait, Queensland | Australia | 10° 35.02 S 142° 12.30 E | |
SW306 | Enhalus acoroides | 26-Feb-2007 | Thursday Is, Back Bch Torres Strait, Queensland | Australia | 10°35.0358 S 142°12.4937 E | |
NFC221 | Halodule pinifolia | 28-May-1992 | Cardwell , Queensland | Australia | 18° 15.27 S 146° 1.28 E | |
NFC315 | Halodule pinifolia | 22-Apr-1994 | Bessie Point, Cairns Harbour, Queensland | Australia | 16° 53.68 S 145° 49.04 E | |
NFC189 | Halodule pinifolia | 29-Dec-1990 | Double Island Cairns, Queensland | Australia | 16° 43.77 S 145° 40.62 E | |
NFC051 | Halodule pinifolia | 01-Aug-1989 | Mission Bay Cairns, Queensland | Australia | 16° 53 S 145° 53 E | |
NFC032 | Halodule pinifolia | 06-Oct-1994 | Oyster Point Cardwell, Queensland | Australia | 18° 15.97 S 146° 1.804 E | |
SW101 | Halodule pinifolia | 30-May-2004 | Cawaci, Ovalau (CW1) | Fiji | 17° 37.98 S 178° 48.88 E | |
SW104 | Halodule pinifolia | 23-May-2004 | Cawaci, Ovalau (CW2) | Fiji | 17° 38.08 S 178° 48.94 E | |
SW132 | Halodule pinifolia | 07-May-2005 | Cawaci, Ovalau (CW2) | Fiji | 17° 38.08 S 178° 48.94 E | |
SW260 | Halodule pinifolia | 13-Jul-2007 | Cawaci, Ovalau (CW2) | Fiji | 17° 38.08 S 178° 48.94 E | |
SW143 | Halodule pinifolia | 12-Jan-2007 | Denarau Island (Sofitel) | Fiji | 17° 46.07 S 177° 22.38 E | |
SW145 | Halodule pinifolia | 12-Jan-2007 | Denarau Island (Sofitel) | Fiji | 7° 46.07 S 177° 22.38 E | |
SW146 | Halodule pinifolia | 12-Jan-2007 | Denarau Island (Sofitel) | Fiji | 17° 46.07 S 177° 22.38 E | |
NFC520 | Halodule pinifolia | 31-May-2004 | Levuka, Seafront of Mavida | Fiji | 17° 40.8 S 178° 49.8 E | |
NFC521 | Halodule pinifolia | 31-May-2004 | Levuka, Seafront of Mavida | Fiji | 17° 40.8 S 178° 49.8 E | |
NFC455 | Halodule pinifolia | 25-Jul-2001 | Nacobo, Ovalau Island | Fiji | 17° 40.61 S 178° 49.44 E | |
SW152 | Halodule pinifolia | 04-Jan-2007 | Nasese Point, Suva (SV1) | Fiji | 18° 9.75 S 178° 26.60 E | |
SW153 | Halodule pinifolia | 04-Jan-2007 | Nasese Point, Suva (SV1) | Fiji | 18° 9.75 S 178° 26.60 E | |
SW150 | Halodule pinifolia | 13-Jan-2020 | Navolau village, Raki Raki | Fiji | 17° 21.94 S 178° 14.81 E | |
NFC459 | Halodule pinifolia | 23-Jul-2001 | Nukubuco Reef, Laucala Bay | Fiji | 18° 10.56 S 178° 28.39 E | |
NFC460 | Halodule pinifolia | 23-Jul-2001 | Nukubuco Reef, Laucala Bay | Fiji | 18° 10.56 S 178° 28.39 E | |
NFC103 | Halodule pinifolia | 14-Nov-1988 | Elliot Heads, Hervey Bay, Queensland | Australia | 24° 56 S 152° 32 E | |
SW002 | Halodule pinifolia | 28-Mar-1998 | Shelly Beach, Esplanade, Hervey Bay, Queensland | Australia | 25° 16.76 S 152° 53.24 E | |
SW355 | Halodule pinifolia | 12-Jan-2011 | Manora, Palk Bay | India | 10° 15.933N 79° 18.603E | |
NFC248 | Halodule pinifolia | 12-Oct-1994 | Aligator Bank, Karumba, Queensland | Australia | 17° 27.96 S 140° 47.1 E | |
NFC108 | Halodule pinifolia | 03-Aug-1989 | Dugong River, Mornington Island , Queensland | Australia | 16° 43 S 139° 13 E | |
NFC133 | Halodule pinifolia | 08-Nov-1989 | Between Stannage Bay & Broome Head, Shoalwater Bay, Queensland | Australia | 22° 12.05 S 150° 5.85 E | |
NFC312 | Halodule pinifolia | 29-Dec-1993 | Shoalwater Bay (NW), Queensland | Australia | 22° 12.05 S 150° 5.85 E | |
SW341 | Halodule pinifolia | 15-Mar-2010 | Phang-nga, Kuraburi, Phra Thong Is near Lion Village | Thailand | 09°10.26 N 98°17.10’E | |
NFC507 | Halodule uninervis | 18-Jul-2001 | Green Island – Reef Flat Cairns, Queensland | Australia | 16° 45.48 S 145° 58.56 E | |
SW319 | Halodule uninervis | 15-Apr-2007 | Yule Point (YP1) Cairns | Australia | 16°34.1592 S 145° 30.7440 E | |
SW321 | Halodule uninervis | 15-Apr-2007 | Yule Point (YP1) Cairns | Australia | 16°33.8322 S 145° 30.5550 E | |
SW102 | Halodule uninervis | 30-May-2004 | Cawaci, Ovalau (CW1) | Fiji | 17° 37.98 S 178° 48.88 E | |
SW107 | Halodule uninervis | 23-May-2004 | Cawaci, Ovalau (CW2) | Fiji | 17° 38.069 S 178° 48.98 E | |
SW130 | Halodule uninervis | 07-May-2005 | Cawaci, Ovalau (CW2) | Fiji | 17° 38.07 S 178° 48.98 E | |
SW131 | Halodule uninervis | 07-May-2005 | Cawaci, Ovalau (CW2) | Fiji | 17° 38.07 S 178° 48.98 E | |
SW263 | Halodule uninervis | 13-Jul-2007 | Cawaci, Ovalau (CW2) | Fiji | 17° 38.08 S178° 48.94 E | |
SW264 | Halodule uninervis | 13-Jul-2007 | Cawaci, Ovalau (CW2) | Fiji | 17° 38.08 S 178° 48.94 E | |
SW139 | Halodule uninervis | 08-Jan-2007 | Levuka Reef, Ovalau | Fiji | 17° 40.38 S 178° 50.59 E | |
SW140 | Halodule uninervis | 08-Jan-2007 | Levuka Reef, Ovalau | Fiji | 17° 40.38 S 178° 50.59 E | |
NFC518 | Halodule uninervis | 31-May-2004 | Levuka, Seafront of Mavida | Fiji | 17° 40.8 S 178° 49.8 E | |
NFC519 | Halodule uninervis | 31-May-2004 | Levuka, Seafront of Mavida | Fiji | 17° 40.8 S 178° 49.8 E | |
SW151 | Halodule uninervis | 04-Jan-2007 | Nasese Point, Suva (SV1) | Fiji | 18° 9.75 S 178° 26.60 E | |
SW154 | Halodule uninervis | 04-Jan-2007 | Nasese Point, Suva (SV1) | Fiji | 18° 9.75 S 178° 26.60 E |
|
SW158 | Halodule uninervis | 04-Jan-2007 | Nasese Point, Suva (SV1) | Fiji | 18° 9.75 S 178° 26.60 E |
|
SW301 | Halodule uninervis | 17-Mar-2007 | Tinnanbar (TN3), Great Sandy Strait, Queensland | Australia | 25°45.4842 S 152° 58.0728 E |
|
SW305 | Halodule uninervis | 18-Mar-2007 | Pelican Bay (PB1), Great Sandy Strait, Australia | Australia | 25° 48.771 S 153° 2.8602 E |
|
SW007 | Halodule uninervis | 15-May-1999 | Beelbi Creek Hervey Bay Queensland | Australia | 25° 13.83 S 152° 39.81 E |
|
SW013 | Halodule uninervis | 10-May-1999 | Burrum Heads Hervey Bay Queensland | Australia | 25° 12.02 S 152° 38.12 E |
|
SW011 | Halodule uninervis | 16-May-1999 | Burrum Heads Hervey Bay Queensland | Australia | 25° 12.04 S 152° 38.06 E |
|
SW052 | Halodule uninervis | 07-Dec-1998 | Hervey Bay, Queensland | Australia | 25° 10.9 S 152° 38.85 E |
|
SW016 | Halodule uninervis | 15-May-1999 | Marsh Creek Hervey Bay, Queensland | Australia | 25° 13.59 S 152° 39.49 E |
|
SW357 | Halodule uninervis | 13-Jan-2011 | Kattumaavadi Palk Bay | India | 10° 07.795N 79° 14.934E |
|
SW358 | Halodule uninervis | 13-Jan-2011 | Kattumaavadi Palk Bay | India | 10° 07.795N 79° 14.934E |
|
SW203 | Halodule uninervis | 29-Mar-2007 | Sanur, Bali | Indonesia | 8° 41.8572 115° 15.9846 |
|
SW204 | Halodule uninervis | 29-Mar-2007 | Sanur, Bali | Indonesia | 8° 41.8572 115° 15.9846 |
|
SW270 | Halodule uninervis | 31-Aug-2007 | Chile Crk, Kimberley Western Australia | Australia | 16°31.0932 S 122° 51.8274 E |
|
SW268 | Halodule uninervis | 29-Aug-2007 | Roebuck Bay Kimberley Western Australia | Australia | 17° 58.5978 S 122° 14.3262 E |
|
SW125 | Halodule uninervis | 29-Aug-2007 | Sarina Inlet (SI1) Mackay, Queensland | Australia | 21° 23.77 S 149° 18.2 E |
|
SW220 | Halodule uninervis | 09-Mar-2005 | Sarina Inlet. SW site SI2 Mackay, Queensland | Australia | 21° 23.7114 149° 18.2760 |
|
SW221 | Halodule uninervis | 15-Apr-2007 | Sarina Inlet. SW site SI2 Mackay, Queensland | Australia | 21° 23.71 14149° 18.2760 |
|
SW313 | Halodule uninervis | 18-Apr-07 | Dunk Island Mission Beach | Australia | 17° 57.1056 S146° 8.9364 E |
|
SW317 | Halodule uninervis | 18-Apr-07 | Mission Beach | Australia | 17° 56.602 S 146° 8.46059 E |
|
NFC106 | Halodule uninervis | 03-Aug-1989 | Dugong River Mornington Island | Australia | 16° 43 S 139° 13 E |
|
SW215 | Halodule uninervis | 01-May-2007 | Anse Vata, Noumea. SW site AV1 | New Caledonia | 22° 18.8064 166° 27.3066 |
|
NFC134 | Halodule uninervis | 08-Nov-1989 | Shoalwater Bay Between Stannage Bay & Broome Head | Australia | 22° 12.05 S 150° 5.85 E |
|
SW177 | Halodule uninervis | 24-Mar-2007 | Cyrene Reef | Singapore | 1° 15.5826 103° 45.1908 |
|
SW178 | Halodule uninervis | 24-Mar-2007 | Cyrene Reef | Singapore | 1° 15.5826 103° 45.1908 |
|
SW179 | Halodule uninervis | 24-Mar-2007 | Cyrene Reef | Singapore | 1° 15.5826 103° 45.1908 |
|
SW187 | Halodule uninervis | 25-Mar-2007Singapore | Pulau Semakau | Singapore | 1° 12.5016 103° 45.4278 |
|
SW194 | Halodule uninervis | 25-Mar-2007 | Pulau Semakau | Singapore | 1° 12.7362 103° 45.4716 |
|
SW195 | Halodule uninervis | 25-Mar-2007 | Pulau Semakau | Singapore | 1° 12.7362 103° 45.4716 |
|
NFC585 | Halodule uninervis | 05-Jun-2004 | Heren Island | Solomon Islands | 9° 49.20 S 160° 50.21 E |
|
NFC553 | Halodule uninervis | 15-May-2004 | Hurepelo | Solomon Islands | 8° 11.99 S 159° 13.24 E |
|
NFC557 | Halodule uninervis | 15-Jun-2004 | Nggele | Solomon Islands | 9° 7.70 S 160° 12.68 E |
|
NFC570 | Halodule uninervis | 09-Jun-2004 | Village on W of island Tawarodo | Solomon Islands | 10° 16.40 S 161° 45.72 E |
|
NFC141 | Halodule uninervis | 01-Apr-1990 | Thursday Island Torres Strait | Australia | 10° 35.02 S 142° 12.30 E |
|
NFC142 | Halodule uninervis | 01-Apr-1990 | Thursday Island Torres Strait | Australia | 10° 35.02 S 142° 12.30 E |
|
SW161 | Halodule uninervis | 11-Nov-2005 | Thursday Is, Back Bch (TI1) Torres Strait | Australia | 10°35.036 S 142°12.494 E | |
SW233 | Halodule uninervis | 26-Feb-07 | Thursday Is, Back Bch (TI1) Torres Strait | Australia | 10° 35.036 S 142° 12.494 E |
|
SW234 | Halodule uninervis | 26-Feb-07 | Thursday Is, Back Bch (TI1)Torres Strait | Australia | 10° 35.036 S 142° 12.494 E |
|
SW237 | Halodule uninervis | 26-Feb-07 | Thursday Is, Back Bch (TI1) Torres Strait | Australia | 10° 35.036 S 142° 12.494 E |
|
SW167 | Halodule uninervis | 25-Feb-07 | Thursday Is, Front Bch (TI2) Torres Strait | Australia | 10°35.149 S 142°12.965 E | |
SW223 | Halodule uninervis | 25-Feb-07 | Thursday Is, Front Bch (TI2) Torres Strait | Australia | 10° 35.149 S 142° 12.965 E |
|
SW224 | Halodule uninervis | 25-Feb-07 | Thursday Is, Front Bch (TI2) Torres Strait | Australia | 10° 35.149 S 142° 12.965 |
|
SW259 | Halodule uninervis | 28-Feb-07 | Hammond Is, Corner Bch (HD1) Torres Strait | Australia | 10° 32.394 S 142° 13.519 E |
|
SW240 | Halodule uninervis | 27-Feb-07 | Horn Is. Wongai Beach (HI1) Torres Strait | Australia | 10° 35.653 S 142° 14.698 E |
|
SW241 | Halodule uninervis | 27-Feb-07 | Horn Is. Wongai Beach (HI1) Torres Strait | Australia | 10° 35.653 S 142° 14.698 E |
|
SW248 | Halodule uninervis | 27-Feb-07 | Horn Is. Wongai Beach (HI1) Torres Strait | Australia | 10° 35.653 S 142° 14.698 E |
|
NFC425 | Halodule uninervis | 28-Jan-2000 | Dingo Beach Whitsundays | Australia | 20° 4.8 S 148° 32.22 E |
|
NFC427 | Halodule uninervis | 29-Jan-2000 | Repulse Bay Whitsundays | Australia | 20° 28.68 S 148° 44.82 E |
|
NFC428 | Halodule uninervis | 29-Jan-2000 | Midge Pt. Whitsundays | Australia | 20° 38.11 S 148° 42.08 E |
|
SW062 | Halodule uninervis | 07-Apr-2000 | Sarus Cove/ River side of Midge Hill Whitsundays | Australia | 20° 40.05 S 148° 42.54 E |
|
SW119 | Halodule uninervis | 03-Nov-1998 | Shute Harbour -Left bay from Jetty Whitsundays | Australia | 20° 17.60 S 148° 46.82 E |
|
SW123 | Halodule uninervis | 03-Nov-1998 | Shute Harbour-Left bay from Jetty Whitsundays | Australia | 20° 17.60 S 148° 46.82 E |
|
